The Brag Media
▼
TMN Singles Report: Q2 2018

An underdog story

Noah Kahan & Julia Michaels take home the #1 radio single of Q2 2018

When a little-known artist takes a shot at the competitive world of commercial radio, it usually goes one of two ways – a failure to fit the bill or a long and painstaking path to glory.

For 21-year-old singer-songwriter Noah Kahan, it was neither.    

When Julia Michaels came on board to record a duet version of Kahan’s Hurt Somebody at the start of the year, the song drew an instant connection with MDs and audiences alike, going to #1 on the TMN Hot 100 within three months. Australia has since become Kahan’s biggest market globally.   

Hurt Somebody resonated with us from the moment we heard it,” said Irene Hulme, Hit Network head of music and entertainment partnerships. “It had the same response with the Hit audience; a standout track vocally that draws you in from the moment it starts with a story that’s easy to connect with.”

Scott Baker-Smith, Nova head of music, had no doubt the song would go on to succeed at a commercial level: “We love an outlier – a track that can resonate and go against the grain of the heavy urban cycle that was around when it came out.

“Australian audiences are fantastic at leading and loving a song first,” he added. “There are so many varied examples, from OMI to Portugal. The Man. Fingers crossed the US story matches what has happened here.”

“Australian audiences are fantastic at leading and loving a song first."
- Scott Baker-Smith, Nova head of music

Amy Shark and 5 Seconds Of Summer both rose to the summit of the Hot 100, a feat neither artist had accomplished ever before. I Said Hi and Youngblood captivated radio audiences throughout the quarter, sharing a combined total of five weeks at #1.  

Considering it was nearly two years when the last Australian artist topped the Hot 100 before Shark, Q2 2018 was a massive success for local acts. The chart features 23 singles from Australians, including six in the Hot 40. That’s a further improvement on the 20 Aussie singles that featured in last quarter’s chart. 

Straddling the line between multiple radio formats, Keith Urban’s Parallel Line was the frontrunner on the TMN Country Airplay Chart for all 13 weeks of the quarter. Urban had massive support from commercial radio along the way, with the single also landing at #57 on the Q2 Hot 100.

HOT 100 MARKET SHARE
UMA enjoyed another consecutive quarter of radio dominance. The label had an average gain of just under 9% in both Hot 100 and Hot 40 tiers. Where last quarter the label failed to pick up a single in the Top 3, UMA now occupies two of the three spots (Noah Kahan & Julia Michaels’ 'Hurt Somebody' and Zedd, Maren Morris & Grey’s 'The Middle'). Top 10 artists Shawn Mendes, Post Malone and The Weeknd also offered up their support.
HOT 100
44.07%
HOT 40
40.98%
Building on healthy Q1 results, SME's market share rose more than 10% on the Hot 40. Radio took kindly to Khalid & Normani’s collab 'Love Lies' which bags #3 on the Q2 chart. There was more from Khalid with new single 'OTW' ft. Ty Dolla $ign & 6LACK landing at #67, setting the label up for a strong second half of the year. Calvin Harris & Dua Lipa’s 'One Kiss' (#7) and Camila Cabello’s 'Never Be The Same' (#11) were other noteworthy contributors. Australians Amy Shark and Peking Duk were two of the top performing local acts of Q2.

HOT 100
23.87%
HOT 40
26.22%
With the likes of Bebe Rexha and Bruno Mars offering up a bumper start to 2018, WMA has done well to maintain a steady flow of radio hits. Despite losing 2.5% on the Hot 40 in Q2, the likes of Clean Bandit ('Solo', #54) and the ever-present Ed Sheeran ('Happier', #52) helped make up the lost numbers on the Hot 100. Rudimental’s 'These Days' climbs up to the Top 5 on the Q2 chart after notching seven straight weeks at #1, while UK act Dua Lipa continues to soar.
HOT 100
27.05%
HOT 40
30.00%
EMI’s local roster flourished during the second quarter of 2018. Seven of the 10 EMI artists that make the chart are Australian. 5 Seconds Of Summer ('Youngblood', #25) Troye Sivan ('Bloom', #48) and Keith Urban ('Parallel Line', #57) led the way for the Universal-owned label, with The Presets and Alison Wonderland providing cover at #87 and #93, respectively.
HOT 100
6.78%
HOT 40
1.95%
Vance Joy was the pick of the largest independent label in Australia, Mushroom Music Group. 'We’re Going Home' and 'Saturday Sun' - two singles off Joy’s ARIA #1 album 'Nation Of Two' - both placed in the Hot 40. However, the label more than halved its share of the bracket from just under 5% in Q1 to 2.80% in Q2. Aussies The Rubens’ 'Never Ever' ft. Sarah also managed a spot in the chart at #62.

HOT 100
3.70%
HOT 40
2.80%
Independents
It was a quarter headlined by major labels as independents made up only 1.31% of the Hot 100 market share. Sheppard’s 'Coming Home' succumbed to the inevitable gravity of age, slipping from #16 on the Q1 Hot 100 chart to #77. BMG makes the quarterly chart for the first time in two years with rapper Lil Dicky’s 'Freaky Friday' ft. Chris Brown. Finally, Australian Ivy Adara hit commercial hard with her catchy tune 'Currency' claiming #95 on the Q2 chart.
HOT 100
1.31%
TMN HOT 100
1
Hurt Somebody
Noah Kahan & Julia Michaels
UMA
  • 2 The Middle - Zedd, Maren Morris & Grey | UMA
  • 3 Love Lies - Khalid & Normani | SME
  • 4 These Days - Rudimental ft. Jess Glynne, Macklemore & Dan Caplen | WMA
  • 5 In My Blood - Shawn Mendes | UMA
  • 6 IDGAF - Dua Lipa | WMA
  • 7 Psycho - Post Malone ft. Ty Dolla $ign | UMA
  • 8 One Kiss - Calvin Harris & Dua Lipa | SME
  • 9 Call Out My Name - The Weeknd | UMA
  • 10 Flames - David Guetta & Sia | WMA
  • 11 Never Be The Same - Camila Cabello | SME
  • 12 Friends - Marshmello & Anne-Marie | WMA
  • 13 I Said Hi - Amy Shark | SME
  • 14 Say Something - Justin Timberlake ft. Chris Stapleton | SME
  • 15 Whatever You Want - P!NK | SME
  • 16 Meant To Be - Bebe Rexha ft. Florida Georgia Line | WMA
  • 17 Finesse (Remix) - Bruno Mars & Cardi B | WMA
  • 18 No Tears Left To Cry - Ariana Grande | UMA
  • 19 Remind Me To Forget - Kygo ft. Miguel | SME
  • 20 We’re Going Home - Vance Joy | MUSHROOM
  • 21 For You (Fifty Shades Freed) - Liam Payne & Rita Ora | UMA
  • 22 Let Me Go - Hailee Steinfeld & Alesso ft. Florida Georgia Line | UMA
  • 23 2002 - Anne-Marie | WMA
  • 24 Feel It Still - Portugal. The Man | WMA
  • 25 Youngblood - 5 Seconds Of Summer | EMI
  • 26 Pray For Me - The Weeknd & Kendrick Lamar | UMA
  • 27 Delicate - Taylor Swift | UMA
  • 28 Happier - Ed Sheeran | WMA
  • 29 River - Eminem ft. Ed Sheeran | UMA
  • 30 All The Stars - Kendrick Lamar & SZA | UMA
  • 31 #We Got Love - Jessica Mauboy | SME
  • 32 This Is Me (From The Greatest Showman) - Kesha | WMA
  • 33 Good Old Days - Macklemore ft. Kesha | WMA
  • 34 What Lovers Do - Maroon 5 ft. SZA | UMA
  • 35 Friends - Justin Bieber & BloodPop | UMA
  • 36 Better Now - Post Malone | UMA
  • 37 Thunder - Imagine Dragons | UMA
  • 38 Wolves - Selena Gomez & Marshmello | UMA
  • 39 Saturday Sun - Vance Joy | MUSHROOM
  • 40 Havana - Camila Cabello ft. Young Thug | SME
  • 41 Back To You - Selena Gomez | UMA
  • 42 Mine - Bazzi | WMA
  • 43 Go Bang - PNAU | ETC
  • 44 There's Nothing Holdin' Me Back - Shawn Mendes | UMA
  • 45 Nice For What - Drake | UMA
  • 46 I’ll Be There - Jess Glynne | WMA
  • 47 This Is Me - Keala Settle & The Greatest Showman Ensemble | WMA
  • 48 Bloom - Troye Sivan | EMI
  • 49 What Do I Know? - Ed Sheeran | WMA
  • 50 Capital Letters - Hailee Steinfeld & BloodPop | UMA
  • 51 I Fall Apart - Post Malone | UMA
  • 52 Perfect - Ed Sheeran | WMA
  • 53 Nothing To Regret - Robinson | SME
  • 54 Solo - Clean Bandit ft. Demi Lovato | WMA
  • 55 Fire - Peking Duk | SME
  • 56 Mama - Jonas Blue ft. William Singe | EMI
  • 57 Parallel Line - Keith Urban | EMI
  • 58 Don’t Go Breaking My Heart - Backstreet Boys | SME
  • 59 Familiar - Liam Payne & J Balvin | EMI
  • 60 How Long - Charlie Puth | WMA
  • 61 I Like It - Cardi B ft. Bad Bunny & J Balvin | WMA
  • 62 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 63 Something Just Like This - The Chainsmokers & Coldplay | SME
  • 64 Healing Hands - Conrad Sewell | SME
  • 65 Beautiful Trauma - P!NK | SME
  • 66 Dusk Till Dawn - ZAYN ft. Sia | SME
  • 67 OTW - Khalid ft. Ty Dolla $ign & 6LACK | SME
  • 68 One In A Million - Jordie Ireland ft. Ava Hayz | UMA
  • 69 I Wanna Know - NOTD ft. Bea Miller | UMA
  • 70 Silence - Marshmello ft. Khalid | SME
  • 71 God’s Plan - Drake | UMA
  • 72 Nevermind - Dennis Lloyd | WMA
  • 73 Let Me - ZAYN | SME
  • 74 Girls Like You - Maroon 5 ft. Cardi B | UMA
  • 75 Freaky Friday - Lil Dicky ft. Chris Brown | BMG
  • 76 Can’t Stop The Feeling - Justin Timberlake | SME
  • 77 Coming Home - Sheppard | CHUGG
  • 78 Paradise - George Ezra | SME
  • 79 New Rules - Dua Lipa | WMA
  • 80 Hands To Myself - Selena Gomez | UMA
  • 81 Pray - Sam Smith ft. Logic | EMI
  • 82 Sorry Not Sorry - Demi Lovato | UMA
  • 83 Rise - Jonas Blue ft. Jack & Jack | EMI
  • 84 Stay - Zedd & Alessia Cara | UMA
  • 85 Think About You - Delta Goodrem | SME
  • 86 Brooklyn In The Summer - Aloe Blacc | UMA
  • 87 Downtown Shutdown - The Presets | EMI
  • 88 Lady Powers - Vera Blue ft. Kodie Shane | UMA
  • 89 High Hopes - Panic! At The Disco | WMA
  • 90 Him & I - G-Eazy & Halsey | EMI | SME
  • 91 Do Right - GLADES | WMA
  • 92 Let You Down - NF | EMI
  • 93 Church - Alison Wonderland | EMI
  • 94 Strip That Down - Liam Payne ft. Quavo | EMI
  • 95 Currency - Ivy Adara | KAOS
  • 96 This Is America - Childish Gambino | MUSHROOM
  • 97 Youth - Shawn Mendes ft. Khalid | UMA
  • 98 What About Us - P!NK | SME
  • 99 You Deserve Better - James Arthur | SME
  • 100 Want You Back - 5 Seconds Of Summer | EMI
Artist
Top 50
1.In My Blood - Shawn Mendes
UMA
Click here to see more
  • 2 Love Lies - Khalid & Normani | SME
  • 3 These Days - Rudimental ft. Jess Glynne, Macklemore & Dan Caplen | WMA
  • 4 Friends - Marshmello & Anne-Marie | WMA
  • 5 Psycho - Post Malone ft. Ty Dolla $ign | UMA
  • 6 Call Out My Name - The Weeknd | UMA
  • 7 Hurt Somebody - Noah Kahan & Julia Michaels | UMA
  • 8 Say Something - Justin Timberlake ft. Chris Stapleton | SME
  • 9 I Said Hi - Amy Shark | SME
  • 10 IDGAF - Dua Lipa | WMA
Hot 100
Australian
1.We’re Going Home - Vance Joy
MUSHROOM
Click here to see more
  • 2 I Said Hi - Amy Shark | SME
  • 3 Go Bang - PNAU | ETC
  • 4 #We Got Love - Jessica Mauboy | SME
  • 5 Parallel Line - Keith Urban | EMI
  • 6 Flames - David Guetta & Sia | WMA
  • 7 Youngblood - 5 Seconds Of Summer | EMI
  • 8 Coming Home - Sheppard | CHUGG
  • 9 Saturday Sun - Vance Joy | MUSHROOM
  • 10 Never Ever - The Rubens ft. Sarah | MUSHROOM
Hot 100
Alternative
1.Take It To The Heart - Odette
EMI
Click here to see more
  • 2 Up In The Clouds - Skegss | WMA
  • 3 I Said Hi - Amy Shark | SME
  • 4 Panic Room - Au/Ra & CamelPhat | SME
  • 5 Downtown Shutdown - The Presets | EMI
  • 6 On My Knees - Middle Kids | EMI
  • 7 Mr La Di Da Di - Baker Boy | IND
  • 8 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 9 Fire - Peking Duk | SME
  • 10 Miracle - CHVRCHES | MUSHROOM
Contemporary Hit Radio
1.Hurt Somebody - Noah Kahan & Julia Michaels
UMA
Click here to see more
  • 2 Love Lies - Khalid & Normani | SME
  • 3 IDGAF - Dua Lipa | WMA
  • 4 The Middle - Zedd, Maren Morris & Grey | UMA
  • 5 One Kiss - Calvin Harris & Dua Lipa | SME
  • 6 These Days - Rudimental ft. Jess Glynne, Macklemore & Dan Caplen | WMA
  • 7 In My Blood - Shawn Mendes | UMA
  • 8 Psycho - Post Malone ft. Ty Dolla $ign | UMA
  • 9 I Said Hi - Amy Shark | SME
  • 10 Call Out My Name - The Weeknd | UMA
Country
1.Parallel Line - Keith Urban
EMI
Click here to see more
  • 2 Crawl Beg & Cry - Brad Butcher | IND
  • 3 Brake Lights - Rachel Fahim | IND
  • 4 Most People Are Good - Luke Bryan | EMI
  • 5 Ain’t Seen It Yet - The Wolfe Brothers | ABC
  • 6 Heatwave - Missy Lancaster | SME
  • 7 Po’ Boyz - Davisson Brothers Band | SME
  • 8 Loaded - Christie Lamb | ABC
  • 9 Runaway Train - Andrew Swift | SFR
  • 10 Babe - Sugarland ft. Taylor Swift | UMA
Contemporary Rock
1.We’re Going Home - Vance Joy
MUSHROOM
Click here to see more
  • 2 Firewood and Candles - Paul Kelly | EMI
  • 3 The Man - The Killers | UMA
  • 4 Let Me Down Easy - Gang Of Youths | SME
  • 5 I Only Lie When I Love You - Royal Blood | WMA
  • 6 Zombie - Bad Wolves | SME
  • 7 Highway Tune - Greta Van Fleet | UMA
  • 8 The Heart Is A Muscle - Gang Of Youths | SME
  • 9 Arrows - Foo Fighters | SME
  • 10 Hurt Somebody - Noah Kahan & Julia Michaels | UMA
Dance
1.Flames - David Guetta & Sia
WMA
Click here to see more
  • 2 Friends - Marshmello & Anne-Marie | WMA
  • 3 One Kiss - Calvin Harris & Dua Lipa | SME
  • 4 Remind Me To Forget - Kygo ft. Miguel | SME
  • 5 Wolves - Selena Gomez & Marshmello | UMA
  • 6 Go Bang - PNAU | UMA
  • 7 Mama - Jonas Blue ft. William Singe | EMI
  • 8 Something Just Like This - The Chainsmokers & Coldplay | SME
  • 9 Closer - The Chainsmokers ft. Halsey | SME
  • 10 Wake Me Up - Avicii | UMA
Urban
1.Love Lies - Khalid & Normani
SME
Click here to see more
  • 2 These Days - Rudimental ft. Jess Glynne, Macklemore & Dan Caplen | WMA
  • 3 Call Out My Name - The Weeknd | UMA
  • 4 Pray For Me - The Weeknd & Kendrick Lamar | UMA
  • 5 That’s What I Like - Bruno Mars ft. Gucci Mane | WMA
  • 6 Uptown Funk - Mark Ronson ft. Bruno Mars | SME
  • 7 Scars To Your Beautiful - Alessia Cara | UMA
  • 8 Silence - Marshmello ft. Khalid | SME
  • 9 I Feel It Coming - The Weeknd ft. Daft Punk | UMA
  • 10 Papercuts - Illy ft. Vera Blue | WMA
Spotify AU
1.Love Lies - Khalid & Normani
SME
Click here to see more
  • 2 Psycho - Post Malone ft. Ty Dolla $ign | UMA
  • 3 God’s Plan - Drake | UMA
  • 4 Call Out My Name - The Weeknd | UMA
  • 5 The Middle - Zedd, Maren Morris & Grey | UMA
  • 6 Nice For What - Drake | UMA
  • 7 1950 - King Princess | SME
  • 8 Friends - Marshmello & Anne-Marie | WMA
  • 9 Freaky Friday - Lil Dicky ft. Chris Brown | BMG
  • 10 Nevermind - Dennis Lloyd | WMA
iTunes AU
1.In My Blood - Shawn Mendes
UMA
Click here to see more
  • 2 Call Out My Name - The Weeknd | UMA
  • 3 One Kiss - Calvin Harris & Dua Lipa | SME
  • 4 Hurt Somebody - Noah Kahan & Julia Michaels | UMA
  • 5 This Is Me - Keala Settle & The Greatest Showman Ensemble | WMA
  • 6 Love Lies - Khalid & Normani | SME
  • 7 Zombie - Bad Wolves | SME
  • 8 Flames - David Guetta & Sia | WMA
  • 9 These Days - Rudimental ft. Jess Glynne, Macklemore & Dan Caplen | WMA
  • 10 I Said Hi - Amy Shark | SME
Shazam AU
1.Remind Me To Forget - Kygo ft. Miguel
SME
Click here to see more
  • 2 One Kiss - Calvin Harris & Dua Lipa | SME
  • 3 I Said Hi - Amy Shark | SME
  • 4 Hurt Somebody - Noah Kahan & Julia Michaels | UMA
  • 5 Love Lies - Khalid & Normani | SME
  • 6 Call Out My Name - The Weeknd | UMA
  • 7 Nice For What - Drake | UMA
  • 8 Youngblood - 5 Seconds Of Summer | EMI
  • 9 Flames - David Guetta & Sia | WMA
  • 10 2002 - Anne-Marie | WMA
AIR Singles
1.We’re Going Home - Vance Joy
MUSHROOM
Click here to see more
  • 2 Coming Home - Sheppard | CHUGG
  • 3 Dancing - Kylie Minogue | MUSHROOM
  • 4 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 5 Riptide - Vance Joy | MUSHROOM
  • 6 Stop Me From Falling - Kylie Minogue ft. Gente De Zona | MUSHROOM
  • 7 Lay It On Me - Vance Joy | MUSHROOM
  • 8 Saturday Sun - Vance Joy | MUSHROOM
  • 9 Just Friends - Hayden James ft. Boy Matthews | FC
  • 10 Confidence - Ocean Alley | IND
AIR Radioplay
1.We’re Going Home - Vance Joy
MUSHROOM
Click here to see more
  • 2 Coming Home - Sheppard | CHUGG
  • 3 Saturday Sun - Vance Joy | MUSHROOM
  • 4 Lay It On Me - Vance Joy | MUSHROOM
  • 5 Riptide - Vance Joy | MUSHROOM
  • 6 Dancing - Kylie Minogue | MUSHROOM
  • 7 Geronimo - Sheppard | CHUGG
  • 8 Riding The Wave - Sheppard | CHUGG
  • 9 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 10 Just Friends - Hayden James ft. Boy Matthews | FC