The Brag Media
▼
TMN Singles Report: Q3 2018

The Uprising Begins

Australian artists dominate the Q3 airplay charts

Maroon 5 and Cardi B may have topped the TMN Hot 100 airplay chart in Q3, but the real story of the last three months is all about the Aussies. 

Led gallantly by 5 Seconds Of Summer, Dean Lewis, Conrad Sewell and Amy Shark, this group have proven – more so than ever – that Australian artists belong on Australian radio.

Together they topped the Hot 100 for all 13 chart weeks of the quarter, including a record-breaking run for Lewis’ Be Alright – a streak that is yet to be broken.

Shark’s I Said Hi contributed two chart-topping weeks in July, but it was 5SOS who were the highest-seeded Aussie in Q3. The group notched four weeks at #1, displaying a consistency that kept them in the Top 10 for the entire quarter.

Youngblood has been a phenomenon,” said John O’Donnell, managing director EMI Music Australia. “It’s almost 6x Platinum and was #1 on the ARIA chart for eight weeks straight.”

"Youngblood has been a phenomenon"
- John O'Donnell, managing director EMI Music

According to O’Donnell, 5SOS still have plenty to give in 2018: “Now we intend to do the same with Valentine which was recently Most Added To Radio.

“It’s been an incredible year for a fantastic band.”

It’s also been a year to remember for Aussie country music star Morgan Evans. Scoring his maiden US country #1 with Day Drunk, the single spent 11 consecutive weeks at the top of the TMN Country airplay chart during Q3. 

This was also enough to land Evans at #49 on the Q3 Hot 100, with Day Drunk becoming the singer’s second official commercial crossover hit after Kiss Somebody

Notable mentions go out to The Rubens (Never Ever) and Peking Duk (Fire) who also ended up in the top half of the Q3 chart after hitting Top 20 peaks during the quarter.

HOT 100 MARKET SHARE
UMA solidify their leading position with quarterly gains on both Hot 40 (+2.93%) and Hot 100 (+1.36%). The label banked heavily on its international roster, with the exception of Dean Lewis, Hilltop Hoods and Thundamentals who are part of the domestic-focused Island Records Australia. Maroon 5 were the label's standout performers in Q3, contributing two entries to the chart ('Girls Like You' #1, 'What Lovers Do' #70).
HOT 100
38.65%
HOT 40
41.95%
SME occupies half of the Top 10 on the Q3 chart, with Australian acts improving the label’s share of the Hot 40 (+1.95%) and Hot 100 (+1.42%). Conrad Sewell and Amy Shark were the label’s top performing artists at radio in Q3 with entries at #5 and #6. A special mention goes out to Norwegian producer Kygo whose singles 'Remind Me To Forget' and 'Born To Be Yours' place at #7 and #11 on the Q3 chart.
HOT 100
25.29%
HOT 40
28.17%
WMA shed a loss on the Hot 40 (-10.49%) in Q3. Panic! At The Disco, Clean Bandit and Anne-Marie each had solid quarters, but couldn’t keep the label above 20% on the Hot 40. WMA were much steadier on the Hot 100 (-1.68%), however, with the likes of Bazzi, Morgan Evans, Jess Glynne and Jason Derulo all coming through with fresh radio hits that are destined to have an impact in Q4.
HOT 100
25.37%
HOT 40
19.51%
EMI made a radical improvement on the Hot 40 (+6.1%) in Q3 thanks to strong performances from 5 Seconds Of Summer (#2) and Jonas Blue (#14). The Universal-owned label dropped slightly on the Hot 100 (-0.62%) despite support from Marshmello & Bastille and Keith Urban. Calvin Harris & Sam Smith’s 'Promises' and 5SOS’ 'Valentine' are both promising prospects for the label in Q4.
HOT 100
6.16%
HOT 40
8.05%
Mushroom Music remained mostly steady in Q3 across both Hot 40 and Hot 100 markets, with a combined loss of less than -1%. Aussie acts The Rubens and Vance Joy, as well as US artist Childish Gambino, were once again the label’s prominent players. The Rubens improved on their Q2 position by 40 frames to land well inside the Hot 40 at #22.
HOT 100
3.60%
HOT 40
2.32%
TMN HOT 100
1
Girls Like You
Maroon 5 ft. Cardi B
UMA
  • 2 Youngblood - 5 Seconds Of Summer | EMI
  • 3 Be Alright - Dean Lewis | UMA
  • 4 High Hopes - Panic! At The Disco | WMA
  • 5 Healing Hands - Conrad Sewell | SME
  • 6 I Said Hi - Amy Shark | SME
  • 7 Remind Me To Forget - Kygo ft. Miguel | SME
  • 8 I Wanna Know - NOTD ft. Bea Miller | UMA
  • 9 Solo - Clean Bandit ft. Demi Lovato | WMA
  • 10 Shotgun - George Ezra | SME
  • 11 Born To Be Yours - Kygo & Imagine Dragons | SME/UMA
  • 12 2002 - Anne-Marie | WMA
  • 13 Better Now - Post Malone | UMA
  • 14 Rise - Jonas Blue ft. Jack & Jack | EMI
  • 15 No Tears Left To Cry - Ariana Grande | UMA
  • 16 Happier - Ed Sheeran | WMA
  • 17 Nervous - Shawn Mendes | UMA
  • 18 In My Blood - Shawn Mendes | UMA
  • 19 Back To You - Selena Gomez | UMA
  • 20 Hurt Somebody - Noah Kahan & Julia Michaels | UMA
  • 21 The Middle - Zedd, Maren Morris & Grey | UMA
  • 22 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 23 Fire - Peking Duk | SME
  • 24 One Kiss - Calvin Harris & Dua Lipa | SME
  • 25 These Days - Rudimental ft. Jess Glynne, Macklemore & Dan Caplen | WMA
  • 26 Ocean - Martin Garrix ft. Khalid | SME
  • 27 IDGAF - Dua Lipa | WMA
  • 28 Eastside - benny blanco, Halsey & Khalid | UMA
  • 29 God Is A Woman - Ariana Grande | UMA
  • 30 Jackie Chan - Tiesto & Dzeko ft. Preme & Post Malone | UMA
  • 31 No Brainer - DJ Khaled ft. Justin Bieber, Chance The Rapper & Quavo | SME/UMA
  • 32 Call Out My Name - The Weeknd | UMA
  • 33 All Loved Up - Amy Shark | SME
  • 34 Love Lies - Khalid & Normani | SME
  • 35 Whatever You Want - P!NK | SME
  • 36 Meant To Be - Bebe Rexha ft. Florida Georgia Line | WMA
  • 37 What About Us - P!NK | SME
  • 38 Let Me Go - Hailee Steinfeld & Alesso ft. Florida Georgia Line | UMA
  • 39 Finesse (Remix) - Bruno Mars & Cardi B | WMA
  • 40 Happy Now - Zedd & Elley Duhe | UMA
  • 41 Nevermind - Dennis Lloyd | WMA
  • 42 In My Feelings - Drake | UMA
  • 43 This Is Me (From The Greatest Showman) - Kesha | WMA
  • 44 For You (Fifty Shades Freed) - Liam Payne & Rita Ora | UMA
  • 45 Clark Griswold - Hilltop Hoods ft. Adrian Eagle | UMA
  • 46 This Is Me - Keala Settle & The Greatest Showman Ensemble | WMA
  • 47 Beautiful - Bazzi ft. Camila | WMA
  • 48 Feel It Still - Portugal. The Man | WMA
  • 49 Day Drunk - Morgan Evans | WMA
  • 50 Leave A Light On - Tom Walker | SME
  • 51 Promises - Calvin Harris & Sam Smith ft. Jessie Reyez | EMI/SME
  • 52 Saturday Sun - Vance Joy | Vance Joy
  • 53 Say Something - Justin Timberlake ft. Chris Stapleton | SME
  • 54 Psycho - Post Malone ft. Ty Dolla $ign | UMA
  • 55 Good Old Days - Macklemore ft. Kesha | WMA
  • 56 Flames - David Guetta & Sia | WMA
  • 57 Body - Loud Luxury ft. brando | HUS/UMA
  • 58 We’re Going Home - Vance Joy | MUSHROOM
  • 59 I’m A Mess - Bebe Rexha | WMA
  • 60 Wolves - Selena Gomez & Marshmello | UMA
  • 61 New Rules - Dua Lipa | WMA
  • 62 Friends - Justin Bieber & BloodPop | UMA
  • 63 Secrets - Pink | SME
  • 64 I Miss You - Thundamentals | UMA
  • 65 All I Am - Jess Glynne | WMA
  • 66 Breathin - Ariana Grande | UMA
  • 67 I’ll Be There - Jess Glynne | WMA
  • 68 Havana - Camila Cabello ft. Young Thug | SME
  • 69 Never Be The Same - Camila Cabello | SME
  • 70 What Lovers Do - Maroon 5 ft. SZA | UMA
  • 71 My Wave - Keith Urban ft. Shy Carter | EMI
  • 72 Thunder - Imagine Dragons | UMA
  • 73 Beautiful Trauma - P!NK | SME
  • 74 Strip That Down - Liam Payne ft. Quavo | EMI
  • 75 Stay - Zedd & Alessia Cara | UMA
  • 76 Happier - Marshmello & Bastille | EMI
  • 77 If You're Over Me - Years & Years | UMA
  • 78 Goodbye - Jason Derulo & David Guetta ft. Nicki Minaj & Willy William | WMA
  • 79 Don’t Go Breaking My Heart - Backstreet Boys | SME
  • 80 There's Nothing Holdin' Me Back - Shawn Mendes | UMA
  • 81 Don’t Leave Me Alone - David Guetta ft. Anne-Marie | WMA
  • 82 Cheap Thrills - Sia | INERTIA
  • 83 Valentine - 5 Seconds Of Summer | EMI
  • 84 Natural - Imagine Dragons | UMA
  • 85 I Like Me Better - Lauv | IND
  • 86 Side Effects - The Chainsmokers ft. Emily Warren | SME
  • 87 Getaway Car - Taylor Swift | UMA
  • 88 Electricity - Silk City & Dua Lipa | SME
  • 89 The Way I Am - Charlie Puth | WMA
  • 90 Summertime Magic - Childish Gambino | MUSHROOM
  • 91 Show You - CXLOE | IND
  • 92 Can’t Stop The Feeling! - Justin Timberlake | SME
  • 93 Attention - Charlie Puth | WMA
  • 94 Body Like A Back Road - Sam Hunt | UMA
  • 95 Uptown Funk - Mark Ronson ft. Bruno Mars | SME
  • 96 Younger - Ruel | SME
  • 97 I Fall Apart - Post Malone | UMA
  • 98 Not About You - GLADES | WMA
  • 99 I’m Good - Wafia | FC
  • 100 Something Just Like This - The Chainsmokers & Coldplay | SME
Artist
Top 50
1.Be Aright - Dean Lewis
UMA
Click here to see more
  • 2 Youngblood - 5 Seconds Of Summer | EMI
  • 3 Girls Like You - Maroon 5 ft. Cardi B | UMA
  • 4 Solo - Clean Bandit ft. Demi Lovato | WMA
  • 5 Healing Hands - Conrad Sewell | SME
  • 6 I Said Hi - Amy Shark | SME
  • 7 I Wanna Know - NOTD ft. Bea Miller | UMA
  • 8 Fire - Peking Duk | SME
  • 9 Ocean - Martin Garrix ft. Khalid | SME
  • 10 Rise - Jonas Blue ft. Jack & Jack | EMI
Hot 100
Australian
1.Youngblood - 5 Seconds Of Summer
EMI
Click here to see more
  • 2 Be Alright - Dean Lewis | UMA
  • 3 Healing Hands - Conrad Sewell | SME
  • 4 I Said Hi - Amy Shark | SME
  • 5 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 6 Fire - Peking Duk | SME
  • 7 Saturday Sun - Vance Joy | MUSHROOM
  • 8 We’re Going Home - Vance Joy | MUSHROOM
  • 9 I Miss You - Thundamentals | UMA
  • 10 Clark Griswold - Hilltop Hoods ft. Adrian Eagle | UMA
Hot 100
Alternative
1.1999 WILDFIRE - Brockhampton
SME
Click here to see more
  • 2 Peach - Broods | UMA
  • 3 I’m Good - Wafia | FC
  • 4 Be Alright - Dean Lewis | UMA
  • 5 I Don’t Lack Imagination - E^ST | WMA
  • 6 No Ordinary Life - Matt Corby | UMA
  • 7 Underwater - RUFUS DU SOL | SME
  • 8 Talia - King Princess | SME
  • 9 Clark Griswold - Hilltop Hoods ft. Adrian Eagle | UMA
  • 10 Smogged Out - Skegss | WMA
Contemporary Hit Radio
1.Girls Like You - Maroon 5 ft. Cardi B
UMA
Click here to see more
  • 2 Youngblood - 5 Seconds Of Summer | EMI
  • 3 Be Alright - Dean Lewis | UMA
  • 4 High Hopes - Panic! At The Disco | WMA
  • 5 Remind Me To Forget - Kygo ft. Miguel | SME
  • 6 Healing Hands - Conrad Sewell | SME
  • 7 I Wanna Know - NOTD ft. Bea Miller | UMA
  • 8 I Said Hi - Amy Shark | SME
  • 9 Solo - Clean Bandit ft. Demi Lovato | WMA
  • 10 Shotgun - George Ezra | SME
Country
1.Day Drunk - Morgan Evans
WMA
Click here to see more
  • 2 Babe - Sugarland ft. Taylor Swift | UMA
  • 3 Cry Pretty - Carrie Underwood | EMI
  • 4 Simple - Florida Georgia Line | UMA
  • 5 Red Dirt - Catherine Britt | UMA
  • 6 Like We Used To - The McClymonts | UMA
  • 7 Neon Smoke - Gord Bamford | ABC
  • 8 Tequila - Dan + Shay | WMA
  • 9 Milestones - Adam Brand | ABC
  • 10 High Horse - Travis Collins | ABC
Contemporary Rock
1.Let Me Down Easy - Gang Of Youths
SME
Click here to see more
  • 2 Highway Tune - Greta Van Fleet | UMA
  • 3 We’re Going Home - Vance Joy | MUSHROOM
  • 4 The Man - The Killers | UMA
  • 5 Be Alright - Dean Lewis | UMA
  • 6 Don’t Lose It - The Living End | BMG
  • 7 High Hopes - Panic! At The Disco | WMA
  • 8 Youngblood - 5 Seconds Of Summer | EMI
  • 9 Girls Like You - Maroon 5 ft. Cardi B | UMA
  • 10 Remind Me To Forget - Kygo ft. Miguel | SME
Dance
1.Remind Me To Forget - Kygo ft. Miguel
SME
Click here to see more
  • 2 Born To Be Yours - Kygo & Imagine Dragons | SME/UMA
  • 3 Solo - Clean Bandit ft. Demi Lovato | WMA
  • 4 Rise - Jonas Blue ft. Jack & Jack | EMI
  • 5 Ocean - Martin Garrix ft. Khalid | SME
  • 6 Fire - Peking Duk | SME
  • 7 One Kiss - Calvin Harris & Dua Lipa | SME
  • 8 Jackie Chan - Tiesto & Dzeko ft. Preme & Post Malone | UMA
  • 9 Wolves - Selena Gomez & Marshmello | UMA
  • 10 Flames - David Guetta & Sia | WMA
Urban
1.Better Now - Post Malone
UMA
Click here to see more
  • 2 These Days - Rudimental ft. Jess Glynne, Macklemore & Dan Caplen | WMA
  • 3 Call Out My Name - The Weeknd | UMA
  • 4 Love Lies - Khalid & Normani | SME
  • 5 Finesse (Remix) - Bruno Mars & Cardi B | WMA
  • 6 Good Old Days - Macklemore ft. Kesha | WMA
  • 7 Psycho - Post Malone ft. Ty Dolla $ign | UMA
  • 8 In My Feelings - Drake | UMA
  • 9 I Miss You - Thundamentals | UMA
  • 10 Clark Griswold - Hilltop Hoods ft. Adrian Eagle | UMA
Spotify AU
1.In My Feelings - Drake
UMA
Click here to see more
  • 2 Youngblood - 5 Seconds Of Summer | EMI
  • 3 Girls Like You - Maroon 5 ft. Cardi B | UMA
  • 4 Be Alright - Dean Lewis | UMA
  • 5 Lucid Dreams - Juice WRLD | UMA
  • 6 Taste - Tyga ft. Offset | EMPIRE
  • 7 Rise - Jonas Blue ft. Jack & Jack | EMI
  • 8 Better Now - Post Malone | UMA
  • 9 Ocean - Martin Garrix ft. Khalid | SME
  • 10 Jackie Chan - Tiesto & Dzeko ft. Preme & Post Malone | UMA
iTunes AU
1.Be Alright - Dean Lewis
UMA
Click here to see more
  • 2 Youngblood - 5 Seconds Of Summer | EMI
  • 3 Healing Hands - Conrad Sewell | SME
  • 4 High Hopes - Panic! At The Disco | WMA
  • 5 Shotgun - George Ezra | SME
  • 6 Born To Be Yours - Kygo & Imagine Dragons | SME/UMA
  • 7 I Said Hi - Amy Shark | SME
  • 8 In My Feelings - Drake | UMA
  • 9 2002 - Anne-Marie | WMA
  • 10 Rise - Jonas Blue ft. Jack & Jack | EMI
Shazam AU
1.Be Alright - Dean Lewis
UMA
Click here to see more
  • 2 Shotgun - George Ezra | SME
  • 3 Born To Be Yours - Kygo & Imagine Dragons | SME/UMA
  • 4 High Hopes - Panic! At The Disco | WMA
  • 5 Healing Hands - Conrad Sewell | SME
  • 6 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 7 Ocean - Martin Garrix ft. Khalid | SME
  • 8 Youngblood - 5 Seconds Of Summer | EMI
  • 9 Rise - Jonas Blue ft. Jack & Jack | EMI
  • 10 Girls Like You - Maroon 5 ft. Cardi B | UMA
AIR Singles
1.We’re Going Home - Vance Joy
MUSHROOM
Click here to see more
  • 2 Coming Home - Sheppard | CHUGG/MGM
  • 3 Never Ever - The Rubens ft. Sarah | MUSHROOM
  • 4 Just Friends - Hayden James ft. Boy Matthews | FC
  • 5 Riptide - Vance Joy | MUSHROOM
  • 6 Saturday Sun - Saturday Sun | MUSHROOM
  • 7 Waiting - KIAN | IND
  • 8 All Your Love - Flight Facilities ft. Dustin Tebbutt | FC
  • 9 Lay It On Me - Vance Joy | MUSHROOM
  • 10 Hoops - The Rubens | MUSHROOM
AIR Radioplay
1.Never Ever - The Rubens ft. Sarah
MUSHROOM
Click here to see more
  • 2 Saturday Sun - Vance Joy | MUSHROOM
  • 3 We’re Going Home - Vance Joy | MUSHROOM
  • 4 Coming Home - Sheppard | CHUGG/MGM
  • 5 Hometown - Sheppard | CHUGG/MGM
  • 6 Riptide - Vance Joy | MUSHROOM
  • 7 Lay It On Me - Vance Joy | MUSHROOM
  • 8 Geronimo - Sheppard | CHUGG/MGM
  • 9 Give Me Saturday Night - Diesel | MUSHROOM
  • 10 Holy Grail - Hunters & Collectors | IND